Choosing a TV: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[file:Samsung 2010 TV LED series chart.jpg]] | [[file:Samsung 2010 TV LED series chart.jpg]] | ||
====Prices==== | ====Prices==== | ||
UN32C6500:$1079 at Buy | [http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/UN32C6500VFXZA/index.idx?pagetype=prd_detail&returnurl= UN32C6500]:$1079 at Buy | ||
UN32C5000:$786 at Buy | *UN32C5000:$786 at Buy | ||
UN32C6300:$ | *UN32C6300:$1079 at Amazon | ||
UN32B6000 (2009 model):$850 | *UN32B6000 (2009 model):$850 | ||
===Sony=== | ===Sony=== | ||
Sony TVs have better input options than Samsung, and a more straightforward gray look. | Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look. | ||
*[http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&storeId=10151&langId=-1&productId=8198552921666077675 KDL-EX700]:$899 at Stellar Stereo | |||
*Sony KDL-EX710:Internet video, side and rear inputs of all types. Too bad there's no video out. Uses negligible amounts of electricity in standby (less than 0.1W), but takes a while to start up. Also takes a bit to change channels, but this is a common scourge of digital/network computer-based TVs. The biggest problem is the audio lag of about 0.3s—The audio out (to receiver) is in step, but not the audio to speakers when watching a digital input. | |||
===LG=== | ===LG=== | ||
I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice. | I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice. | ||
===Panasonic=== | ===Panasonic=== | ||
Category:House_and_Home | Category:House_and_Home | ||
===Sharp Aquos=== | |||
*[http://www.amazon.com/Sharp-AQUOS-LC32LE700UN-32-Inch-1080p/dp/B002BNMPC0/ref=pd_cp_e_1 LC32LE700UN]:$710 at Amazon | |||
[[Category:Electronic equipment]][[Category:Home appliances]] |
Latest revision as of 14:13, 1 April 2012
Samsung
Prices
UN32C6500:$1079 at Buy
- UN32C5000:$786 at Buy
- UN32C6300:$1079 at Amazon
- UN32B6000 (2009 model):$850
Sony
Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look.
- KDL-EX700:$899 at Stellar Stereo
- Sony KDL-EX710:Internet video, side and rear inputs of all types. Too bad there's no video out. Uses negligible amounts of electricity in standby (less than 0.1W), but takes a while to start up. Also takes a bit to change channels, but this is a common scourge of digital/network computer-based TVs. The biggest problem is the audio lag of about 0.3s—The audio out (to receiver) is in step, but not the audio to speakers when watching a digital input.
LG
I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice.
Panasonic
Category:House_and_Home
Sharp Aquos
- LC32LE700UN:$710 at Amazon