Choosing a TV: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[file:Samsung 2010 TV LED series chart.jpg]] | [[file:Samsung 2010 TV LED series chart.jpg]] | ||
====Prices==== | ====Prices==== | ||
UN32C6500:$1079 at Buy | [http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/UN32C6500VFXZA/index.idx?pagetype=prd_detail&returnurl= UN32C6500]:$1079 at Buy | ||
UN32C5000:$786 at Buy | UN32C5000:$786 at Buy | ||
UN32C6300:$849.99 street price estimated by Samsung | UN32C6300:$849.99 street price estimated by Samsung |
Revision as of 10:20, 13 May 2010
Samsung
Prices
UN32C6500:$1079 at Buy UN32C5000:$786 at Buy UN32C6300:$849.99 street price estimated by Samsung UN32B6000 (2009 model):$850
Sony
Sony TVs have better input options than Samsung, and a more straightforward gray look.
LG
I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice.
Panasonic
Category:House_and_Home