Choosing a TV: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/UN32C6500VFXZA/index.idx?pagetype=prd_detail&returnurl= UN32C6500]:$1079 at Buy | [http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/UN32C6500VFXZA/index.idx?pagetype=prd_detail&returnurl= UN32C6500]:$1079 at Buy | ||
UN32C5000:$786 at Buy | UN32C5000:$786 at Buy | ||
UN32C6300:$849.99 street price estimated by Samsung | UN32C6300:$849.99 street price estimated by Samsung. | ||
UN32B6000 (2009 model):$850 | UN32B6000 (2009 model):$850 | ||
===Sony=== | ===Sony=== | ||
Sony TVs have better input options than Samsung, and a more straightforward gray look. | Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look. | ||
[http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&storeId=10151&langId=-1&productId=8198552921666077675 KDL-EX700]:$899 at Stellar Stereo | |||
===LG=== | ===LG=== | ||
I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice. | I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice. | ||
===Panasonic=== | ===Panasonic=== | ||
Category:House_and_Home | Category:House_and_Home |
Revision as of 10:52, 13 May 2010
Samsung
Prices
UN32C6500:$1079 at Buy UN32C5000:$786 at Buy UN32C6300:$849.99 street price estimated by Samsung. UN32B6000 (2009 model):$850
Sony
Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look. KDL-EX700:$899 at Stellar Stereo
LG
I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice.
Panasonic
Category:House_and_Home