Choosing a TV: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
====Prices==== | ====Prices==== | ||
[http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/UN32C6500VFXZA/index.idx?pagetype=prd_detail&returnurl= UN32C6500]:$1079 at Buy | [http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/UN32C6500VFXZA/index.idx?pagetype=prd_detail&returnurl= UN32C6500]:$1079 at Buy | ||
UN32C5000:$786 at Buy | *UN32C5000:$786 at Buy | ||
UN32C6300:$ | *UN32C6300:$1079 at Amazon | ||
UN32B6000 (2009 model):$850 | *UN32B6000 (2009 model):$850 | ||
===Sony=== | ===Sony=== | ||
Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look. | Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look. | ||
[http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&storeId=10151&langId=-1&productId=8198552921666077675 KDL-EX700]:$899 at Stellar Stereo | *[http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&storeId=10151&langId=-1&productId=8198552921666077675 KDL-EX700]:$899 at Stellar Stereo | ||
===LG=== | ===LG=== | ||
Line 14: | Line 14: | ||
===Panasonic=== | ===Panasonic=== | ||
Category:House_and_Home | Category:House_and_Home | ||
===Sharp Aquos=== | |||
[http://www.amazon.com/Sharp-AQUOS-LC32LE700UN-32-Inch-1080p/dp/B002BNMPC0/ref=pd_cp_e_1 LC32LE700UN]:$710 at Amazon |
Revision as of 11:05, 13 May 2010
Samsung
Prices
UN32C6500:$1079 at Buy
- UN32C5000:$786 at Buy
- UN32C6300:$1079 at Amazon
- UN32B6000 (2009 model):$850
Sony
Sony TVs have better input options (one more analog input) than Samsung, and a more straightforward gray look.
- KDL-EX700:$899 at Stellar Stereo
LG
I promised LG I wouldn't buy from them when their phone screens cracked for no good reason twice.
Panasonic
Category:House_and_Home
Sharp Aquos
LC32LE700UN:$710 at Amazon