Oldest pages

From ShawnReevesWiki
Jump to navigationJump to search

Showing below up to 320 results in range #1 to #320.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Bachelor Studies‏‎ (21:20, 6 November 2009)
  2. Master Studies‏‎ (22:22, 7 November 2009)
  3. NESEA‏‎ (18:27, 9 November 2009)
  4. The Governor's Academy‏‎ (18:46, 9 November 2009)
  5. PhD:references‏‎ (13:50, 11 November 2009)
  6. STS3301 Paper Week 4‏‎ (14:09, 11 November 2009)
  7. STS3301 Paper Week 6‏‎ (14:16, 11 November 2009)
  8. STS3301 Paper Week 3‏‎ (14:24, 11 November 2009)
  9. STS3301 Paper Week 8‏‎ (14:37, 11 November 2009)
  10. STS3301 Paper Week 11‏‎ (12:29, 13 November 2009)
  11. Causality‏‎ (10:00, 15 November 2009)
  12. STS3301 Paper Week 10‏‎ (16:41, 15 November 2009)
  13. Squash‏‎ (14:16, 18 November 2009)
  14. SVG‏‎ (19:46, 20 November 2009)
  15. STS3301 Mid-term essay‏‎ (12:50, 23 November 2009)
  16. Negative pencils‏‎ (09:31, 27 November 2009)
  17. Dyson:1979‏‎ (10:21, 28 November 2009)
  18. Laughlin:2005‏‎ (12:30, 28 November 2009)
  19. STS 6401‏‎ (19:53, 29 November 2009)
  20. Social order‏‎ (11:04, 30 November 2009)
  21. HardingFSE:2001‏‎ (19:05, 30 November 2009)
  22. STS6401 Paper Week 12‏‎ (12:14, 1 December 2009)
  23. Lundgren.etal:2000‏‎ (06:31, 3 December 2009)
  24. Frasca-Spada.etal:2000‏‎ (06:36, 3 December 2009)
  25. STS3301 Paper Week 12‏‎ (14:06, 3 December 2009)
  26. Hobson:2009‏‎ (12:16, 4 December 2009)
  27. Social relevance‏‎ (12:19, 4 December 2009)
  28. EnergyTeachers.org‏‎ (19:42, 7 December 2009)
  29. On emulation vs. creativity‏‎ (20:54, 7 December 2009)
  30. Gender in pop culture‏‎ (11:02, 8 December 2009)
  31. Daylighting‏‎ (11:12, 8 December 2009)
  32. Piedmont Triad to Ithaca‏‎ (14:46, 8 December 2009)
  33. Hake:20091208‏‎ (20:17, 8 December 2009)
  34. Electronic parts wish list‏‎ (12:46, 9 December 2009)
  35. Myers:1989‏‎ (21:30, 12 December 2009)
  36. Sommerfeld:1923‏‎ (20:40, 13 December 2009)
  37. HIST 282‏‎ (21:58, 17 December 2009)
  38. HIST 443‏‎ (21:58, 17 December 2009)
  39. SOC 315‏‎ (21:59, 17 December 2009)
  40. Traveling with a telephone‏‎ (12:24, 19 December 2009)
  41. Dessert‏‎ (16:42, 24 December 2009)
  42. Kasha‏‎ (09:25, 4 January 2010)
  43. Snoopy-Time‏‎ (12:59, 8 January 2010)
  44. KACSMAS 2009‏‎ (13:02, 8 January 2010)
  45. Dreams‏‎ (08:27, 12 January 2010)
  46. Epson scanners‏‎ (14:06, 13 January 2010)
  47. Noodle Soup‏‎ (15:08, 16 January 2010)
  48. Leslie:1993‏‎ (17:18, 17 January 2010)
  49. Sedona, AZ‏‎ (17:54, 19 January 2010)
  50. STS3301 Paper Week 2‏‎ (09:09, 21 January 2010)
  51. Rouen‏‎ (09:35, 23 January 2010)
  52. PhD:Bibliography‏‎ (21:25, 24 January 2010)
  53. Southern California‏‎ (10:41, 5 February 2010)
  54. EDUC 6470 Week 1‏‎ (12:26, 8 February 2010)
  55. EDUC 6470 Week 2‏‎ (13:59, 8 February 2010)
  56. Scope of a field‏‎ (21:02, 12 February 2010)
  57. Regular expressions‏‎ (11:53, 18 February 2010)
  58. Objective-C‏‎ (14:44, 21 February 2010)
  59. EDUC 6470 Week 5‏‎ (15:50, 22 February 2010)
  60. Recapitulation of historical science in science curriculum‏‎ (14:35, 1 March 2010)
  61. Will Physics Curriculum Move from a System of Patronage to a System of Inquiry?‏‎ (12:57, 4 March 2010)
  62. Pedagogical components‏‎ (11:07, 31 March 2010)
  63. EDUC 6470 Week 9‏‎ (12:16, 31 March 2010)
  64. Teacher-determined questions for LightTempSolBQ20090416-2‏‎ (11:41, 7 April 2010)
  65. Survey of pedagogical qualities‏‎ (18:39, 7 April 2010)
  66. EDUC 6470 Week 10‏‎ (19:06, 7 April 2010)
  67. EDUC 6470 Possible Topics‏‎ (12:09, 21 April 2010)
  68. EDUC 6470 Draft Statement of Philosophy‏‎ (14:23, 23 April 2010)
  69. EDUC 6470 Final Statement of Philosophy‏‎ (12:21, 28 April 2010)
  70. Bibliography‏‎ (07:05, 2 May 2010)
  71. NYS Standards Review 2010‏‎ (12:14, 4 May 2010)
  72. Berns:2009Making-science-AA‏‎ (12:55, 4 May 2010)
  73. Warwick:2003‏‎ (16:33, 5 May 2010)
  74. EDUC 6470 Experimental Instructional Plans‏‎ (14:38, 7 May 2010)
  75. Pring:Education-for-aAA‏‎ (20:19, 12 May 2010)
  76. EDUC 6470 Final Project-Discarded Topics‏‎ (20:26, 12 May 2010)
  77. Bauer:2010Physics-Major-GAA‏‎ (13:06, 14 May 2010)
  78. Sunal:2006The-impact-of-sAA‏‎ (13:29, 14 May 2010)
  79. Galison:2003Einsteins-clockAA‏‎ (16:54, 14 May 2010)
  80. EDUC 6470 Final Project‏‎ (17:19, 14 May 2010)
  81. STS3301 Final essay‏‎ (11:00, 18 May 2010)
  82. 3D photos‏‎ (07:15, 31 May 2010)
  83. Memily‏‎ (08:15, 3 June 2010)
  84. Learning standards‏‎ (10:32, 2 July 2010)
  85. Portland OR‏‎ (17:31, 16 July 2010)
  86. STS3301 Paper Week 9‏‎ (22:32, 21 July 2010)
  87. Learning to use Large Sets of Insolation and Wind Data‏‎ (21:10, 8 August 2010)
  88. QuickBooks‏‎ (09:10, 12 August 2010)
  89. AGMacBook‏‎ (21:48, 30 August 2010)
  90. Northern California‏‎ (10:31, 8 September 2010)
  91. STS3301 Paper Week 7‏‎ (15:33, 4 October 2010)
  92. W3schools‏‎ (19:37, 22 October 2010)
  93. Kirwin:1987‏‎ (11:11, 23 October 2010)
  94. History of Science Society‏‎ (16:10, 30 October 2010)
  95. Engineering learning standards‏‎ (11:57, 4 November 2010)
  96. First chapters of physics textbooks‏‎ (14:22, 5 November 2010)
  97. Buying on eBay‏‎ (22:01, 15 November 2010)
  98. MIDI‏‎ (15:59, 26 November 2010)
  99. Letter on threat of core curriculum to physics‏‎ (10:51, 4 December 2010)
  100. Televisions‏‎ (11:01, 4 December 2010)
  101. Selection versus influence‏‎ (16:46, 4 December 2010)
  102. Busch:2010Using-environmeAA‏‎ (10:35, 6 December 2010)
  103. The canonical physics curriculum‏‎ (21:33, 6 December 2010)
  104. Core curriculum‏‎ (13:07, 7 December 2010)
  105. Teaching physics‏‎ (13:08, 7 December 2010)
  106. Physics lab equipment‏‎ (16:20, 7 December 2010)
  107. STS3301 Paper Week 13‏‎ (11:14, 14 December 2010)
  108. LCD displays‏‎ (18:01, 19 December 2010)
  109. LED‏‎ (18:57, 19 December 2010)
  110. Curriculum vitae‏‎ (10:43, 21 December 2010)
  111. Concepts first or practices first‏‎ (12:59, 12 January 2011)
  112. Rants‏‎ (15:15, 1 February 2011)
  113. Galison:1997Image-and-logicAA‏‎ (16:27, 1 February 2011)
  114. Web pages load slowly‏‎ (00:27, 9 March 2011)
  115. Thermal storage‏‎ (10:44, 15 March 2011)
  116. Utah‏‎ (11:25, 2 May 2011)
  117. RobertElif‏‎ (12:54, 15 May 2011)
  118. Gourmet food stores‏‎ (09:02, 1 June 2011)
  119. Culture and curriculum of physics‏‎ (07:40, 2 June 2011)
  120. San Francisco, CA‏‎ (19:32, 20 June 2011)
  121. My Father's Watch‏‎ (13:22, 25 July 2011)
  122. Mini vMac‏‎ (13:42, 2 September 2011)
  123. Cover songs‏‎ (16:30, 11 September 2011)
  124. Chat software‏‎ (18:20, 14 September 2011)
  125. Install a new HD in a 68k Mac‏‎ (10:58, 15 September 2011)
  126. Zip files with resource forks‏‎ (15:19, 19 September 2011)
  127. PHP‏‎ (12:55, 24 September 2011)
  128. Professional experience‏‎ (13:07, 24 September 2011)
  129. Networking the eMate‏‎ (16:55, 24 September 2011)
  130. A broad look at the energy curriculum‏‎ (11:50, 29 September 2011)
  131. Voicemail greetings‏‎ (11:35, 19 October 2011)
  132. Lies I tell my cats‏‎ (11:38, 19 October 2011)
  133. Rescue data‏‎ (13:05, 19 October 2011)
  134. Future Culture FAQ‏‎ (21:34, 20 October 2011)
  135. EDUC 6470 Week 7‏‎ (21:50, 20 October 2011)
  136. Cultural miscegenation‏‎ (21:53, 20 October 2011)
  137. Mac PPP server‏‎ (21:59, 20 October 2011)
  138. Turn off Spotlight‏‎ (12:38, 25 October 2011)
  139. Snarky comments in STS‏‎ (16:41, 27 October 2011)
  140. Apple iBook clamshell repair‏‎ (15:52, 29 October 2011)
  141. Apple TV repair‏‎ (21:03, 30 October 2011)
  142. STS3301 Paper Week 1‏‎ (14:02, 1 November 2011)
  143. Introductory physics courses are repelling students‏‎ (15:08, 7 November 2011)
  144. Physics textbook chapter sequence‏‎ (20:44, 7 November 2011)
  145. HSS 2011‏‎ (14:10, 8 November 2011)
  146. Mac SE/30‏‎ (20:00, 14 November 2011)
  147. Cross country trips‏‎ (21:00, 25 November 2011)
  148. Rhinoceros‏‎ (09:24, 26 November 2011)
  149. Make ringtones in iTunes‏‎ (14:19, 27 November 2011)
  150. Edcuation in Isis‏‎ (22:22, 29 November 2011)
  151. Second Life:Mesh‏‎ (23:16, 2 December 2011)
  152. My experience‏‎ (14:08, 10 December 2011)
  153. PhD‏‎ (20:49, 14 December 2011)
  154. Apple Display Connector‏‎ (19:54, 26 December 2011)
  155. Indoctrination‏‎ (19:54, 26 December 2011)
  156. High speed movies‏‎ (19:55, 26 December 2011)
  157. Investing‏‎ (19:56, 26 December 2011)
  158. History of science in K-12 education‏‎ (22:34, 3 January 2012)
  159. Clothing‏‎ (22:35, 3 January 2012)
  160. Must physics basics come first?‏‎ (20:39, 5 January 2012)
  161. Winter Snap‏‎ (19:41, 29 January 2012)
  162. Possible studies‏‎ (16:56, 6 February 2012)
  163. Problems in the philosophy of science‏‎ (12:46, 20 February 2012)
  164. Cool grammar mistakes on signs‏‎ (20:57, 23 February 2012)
  165. User Merge and Delete plugin‏‎ (14:19, 24 February 2012)
  166. Husserl and the Sciences, Richard Feist ed.‏‎ (09:19, 25 February 2012)
  167. STS3301 Paper Week 5‏‎ (22:25, 5 March 2012)
  168. Energy education characters‏‎ (20:50, 6 March 2012)
  169. Are environmentalists ruining the economy?‏‎ (13:46, 13 March 2012)
  170. Museum of 20th Century IT photo gallery‏‎ (15:42, 18 March 2012)
  171. Automobile fuel efficiency‏‎ (12:07, 26 March 2012)
  172. Fixing iPods‏‎ (22:56, 29 March 2012)
  173. Science literacy maps‏‎ (13:58, 1 April 2012)
  174. Zombie physics‏‎ (14:12, 1 April 2012)
  175. Choosing a TV‏‎ (14:13, 1 April 2012)
  176. DJ mixers‏‎ (14:14, 1 April 2012)
  177. TiVo‏‎ (14:14, 1 April 2012)
  178. Stereo equipment‏‎ (14:15, 1 April 2012)
  179. HIST 481‏‎ (14:15, 1 April 2012)
  180. Science history haiku‏‎ (14:15, 1 April 2012)
  181. Narrative of introductory physics‏‎ (14:16, 1 April 2012)
  182. Science is absent from the history of curriculum‏‎ (14:17, 1 April 2012)
  183. Refrigerators‏‎ (14:17, 1 April 2012)
  184. Kilowatts and kilowatt-hours‏‎ (14:24, 1 April 2012)
  185. Determining the ultimate temperature of a solar cooker‏‎ (14:24, 1 April 2012)
  186. NYS STEM Education Collaborative‏‎ (14:25, 1 April 2012)
  187. Linear programming‏‎ (15:18, 3 April 2012)
  188. Repair permissions in OS X‏‎ (18:15, 7 April 2012)
  189. Mac OS X problems and fixes‏‎ (18:16, 7 April 2012)
  190. STANYS‏‎ (17:49, 10 April 2012)
  191. STS 3301‏‎ (17:50, 10 April 2012)
  192. Basement‏‎ (21:17, 10 April 2012)
  193. Choosing a boiler‏‎ (21:17, 10 April 2012)
  194. Mortgage calculations‏‎ (21:17, 10 April 2012)
  195. Pugging‏‎ (21:18, 10 April 2012)
  196. Rugs and carpets‏‎ (21:18, 10 April 2012)
  197. Winterizing a house‏‎ (21:18, 10 April 2012)
  198. Lighting‏‎ (21:20, 10 April 2012)
  199. The Beings‏‎ (09:18, 14 April 2012)
  200. Computer mice‏‎ (10:27, 14 April 2012)
  201. Great breakfasts‏‎ (08:17, 26 April 2012)
  202. Wind farms and surface temperature:instruments misconstrued‏‎ (15:25, 1 May 2012)
  203. Middlemarch‏‎ (19:35, 1 May 2012)
  204. Poblano and pinto salad‏‎ (21:43, 3 May 2012)
  205. Creative course ideas‏‎ (17:19, 6 May 2012)
  206. Why this wiki‏‎ (14:08, 14 May 2012)
  207. Drawing with SVG‏‎ (14:56, 14 May 2012)
  208. Critical thinking‏‎ (22:56, 15 May 2012)
  209. A reformed physics curriculum‏‎ (06:45, 19 May 2012)
  210. Strufoli‏‎ (06:46, 19 May 2012)
  211. Curriculum change‏‎ (06:47, 19 May 2012)
  212. Mac setup‏‎ (19:23, 19 May 2012)
  213. Ensoniq SQ-80‏‎ (21:32, 21 May 2012)
  214. Gallery of unreadable text on web pages‏‎ (21:34, 21 May 2012)
  215. Paris‏‎ (21:37, 21 May 2012)
  216. EDUC 6470 Week 4‏‎ (21:38, 21 May 2012)
  217. PhD application‏‎ (07:10, 22 May 2012)
  218. Wyoming‏‎ (14:47, 25 May 2012)
  219. Physicism‏‎ (21:33, 25 May 2012)
  220. Olesko, Kathryn M. Physics as a Calling.‏‎ (21:42, 25 May 2012)
  221. Dual 1229‏‎ (12:32, 27 May 2012)
  222. Shure SM57‏‎ (17:29, 27 May 2012)
  223. Govs Reunion 2012‏‎ (11:42, 6 June 2012)
  224. Karaoke 80s‏‎ (13:29, 6 June 2012)
  225. Bass cabinets‏‎ (16:17, 24 June 2012)
  226. Sunchokes a la restaurant‏‎ (18:18, 26 June 2012)
  227. Amiga‏‎ (14:24, 31 July 2012)
  228. Computer logic board repair‏‎ (14:30, 31 July 2012)
  229. IPhone‏‎ (14:31, 31 July 2012)
  230. Retreiving data you posted in a browser‏‎ (14:35, 31 July 2012)
  231. NeXT Computer‏‎ (14:36, 31 July 2012)
  232. House maintenance and repairs‏‎ (08:24, 7 August 2012)
  233. Furniture‏‎ (08:48, 7 August 2012)
  234. Dutch phrases‏‎ (20:27, 22 September 2012)
  235. Netherlands‏‎ (13:51, 10 October 2012)
  236. Cheese‏‎ (17:53, 11 October 2012)
  237. Chocolate‏‎ (17:58, 11 October 2012)
  238. What can I take on the train?‏‎ (10:32, 24 October 2012)
  239. Questions for physics teachers concerning history and philosophy‏‎ (18:14, 18 February 2013)
  240. Switching a web site to UTF-8‏‎ (10:54, 24 April 2013)
  241. Javascript recipes‏‎ (13:47, 30 April 2013)
  242. Letterpress‏‎ (15:19, 12 May 2013)
  243. Dreamweaver troubles‏‎ (10:25, 16 May 2013)
  244. Non-competitive science and technology challenges‏‎ (20:40, 3 June 2013)
  245. Network Solutions problems‏‎ (12:50, 10 June 2013)
  246. Rate my historical professor‏‎ (16:13, 1 August 2013)
  247. Windsurfing‏‎ (14:47, 2 August 2013)
  248. Integrate philosophy‏‎ (17:10, 3 August 2013)
  249. Physics textbooks‏‎ (13:53, 6 August 2013)
  250. History in the Teaching of Physics—Proceedings‏‎ (19:19, 2 September 2013)
  251. SQL recipes‏‎ (18:28, 7 September 2013)
  252. Renovation and Weatherization List‏‎ (12:51, 15 September 2013)
  253. Testing paint colors on a photograph‏‎ (14:50, 18 September 2013)
  254. Micro-controllers‏‎ (01:02, 7 November 2013)
  255. Tangy mushroom sauce‏‎ (13:09, 8 November 2013)
  256. Writing a sequence of bytes to a file‏‎ (14:57, 14 November 2013)
  257. PG302‏‎ (15:21, 15 November 2013)
  258. Cosmopolitan pierogie sauce‏‎ (10:21, 7 December 2013)
  259. Stereo photo flipping script‏‎ (22:32, 7 December 2013)
  260. Rudolph:2002Scientists-in-the-classroom‏‎ (15:06, 10 December 2013)
  261. Marshmallow ice cream‏‎ (21:27, 14 December 2013)
  262. Santa Barbara, CA‏‎ (11:15, 21 January 2014)
  263. Ithaca‏‎ (14:57, 21 January 2014)
  264. Madrid‏‎ (15:07, 21 January 2014)
  265. PICAXE serial‏‎ (16:07, 1 March 2014)
  266. Magnetometer PICAXE 20M2 program‏‎ (13:52, 14 March 2014)
  267. Photo-gate timer with a PICAXE 20M2‏‎ (19:20, 14 March 2014)
  268. Frequency meter with a PICAXE 08M2‏‎ (19:24, 15 March 2014)
  269. Electronic circuits‏‎ (08:50, 17 March 2014)
  270. Frequency meter‏‎ (14:22, 14 April 2014)
  271. Photo-gate timer‏‎ (13:29, 9 May 2014)
  272. Photo-gate timer with an Arduino‏‎ (13:31, 9 May 2014)
  273. Programming AVR micro-controllers‏‎ (20:16, 14 May 2014)
  274. Programming Arduino‏‎ (20:20, 14 May 2014)
  275. Arduino program for bicycle speedometer‏‎ (13:48, 23 May 2014)
  276. Frequency meter on Arduino‏‎ (13:51, 23 May 2014)
  277. EDUC 6470‏‎ (09:41, 13 June 2014)
  278. Reviving Thunderbolt Display USB after Mac sleeps‏‎ (12:32, 17 June 2014)
  279. New York City‏‎ (20:37, 16 August 2014)
  280. Disturbing trend of low-contrast text‏‎ (09:58, 18 October 2014)
  281. Web design‏‎ (09:59, 18 October 2014)
  282. PICAXE‏‎ (17:59, 24 November 2014)
  283. Serving web pages‏‎ (21:21, 1 February 2015)
  284. Webmaster recipes‏‎ (14:03, 3 February 2015)
  285. Thermopile temperature sensing‏‎ (19:24, 25 March 2015)
  286. Arduino library for ADH-Tech fingerprint scanners‏‎ (08:16, 15 April 2015)
  287. Secure web communications‏‎ (10:42, 13 May 2015)
  288. How to write an e-mail message‏‎ (10:14, 6 September 2015)
  289. How to season, use, and clean cast-iron cookware‏‎ (10:15, 6 September 2015)
  290. How to do various things‏‎ (10:34, 6 September 2015)
  291. Global Sun Oven‏‎ (10:33, 7 September 2015)
  292. NiMH battery management circuit‏‎ (10:25, 24 November 2015)
  293. Other physics teachers‏‎ (10:35, 11 January 2016)
  294. How to tighten a loose USB connection‏‎ (14:25, 20 January 2016)
  295. Measuring the frequency response of an audio system‏‎ (17:02, 8 February 2016)
  296. Museum of 20th Century IT‏‎ (08:23, 15 April 2016)
  297. Ping with timestamp on Mac OS X‏‎ (09:52, 16 May 2016)
  298. Epson DS-40 scanner‏‎ (15:50, 1 March 2017)
  299. Physics fields‏‎ (08:56, 1 April 2017)
  300. Restaurants‏‎ (16:43, 31 December 2017)
  301. Kitchen Tips‏‎ (06:02, 7 May 2018)
  302. Mac troubleshooting‏‎ (06:11, 7 May 2018)
  303. Data-logging anemometer‏‎ (13:00, 25 September 2018)
  304. Experts in unfreezing the introductory physics curriculum‏‎ (10:51, 14 January 2019)
  305. Contemporary science in high school‏‎ (09:34, 23 April 2019)
  306. Teaching electronics‏‎ (09:35, 23 April 2019)
  307. Magnetometer‏‎ (10:12, 23 April 2019)
  308. Bread‏‎ (11:39, 5 June 2020)
  309. Pancakes‏‎ (18:15, 5 June 2020)
  310. Freedom crumpets‏‎ (18:16, 5 June 2020)
  311. Potatoes with yogurt-leek sauce‏‎ (18:20, 5 June 2020)
  312. Main Page‏‎ (12:52, 26 January 2021)
  313. How to sell a product on Amazon‏‎ (13:03, 26 January 2021)
  314. Internet shopping‏‎ (13:22, 8 April 2021)
  315. How physics educators shape the content of their curriculum‏‎ (12:29, 28 April 2022)
  316. New pedagogy, old content‏‎ (17:55, 3 January 2023)
  317. Solar cookers for sustainability in physics‏‎ (17:57, 3 January 2023)
  318. Circuits for teaching physics‏‎ (18:07, 3 January 2023)
  319. EDUC 6470 Week 6‏‎ (18:22, 3 January 2023)
  320. Bicycle speedometer‏‎ (12:04, 28 June 2023)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)