Difference between revisions of "Refrigerators"
From ShawnReevesWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
==Refrigerator Models== | ==Refrigerator Models== | ||
− | ;GE GFSS2HCYSS Stainless french doors:22.2 cu. ft. 68.5 h x 33.75 w x 35.5 d. 33 d w/out handles. 463 kWh/yr. $1630 @ Thayer. @ Best buy online $1350 | + | ;GE GFSS2HCYSS Stainless french doors:22.2 cu. ft. 68.5 h x 33.75 w x 35.5 d. 33 d w/out handles. 463 kWh/yr. $1630(list—prob $1550) @ Thayer. @ Best buy online $1350 |
− | ;Maytag MFF2258VEM Stainless french doors:22 cu. ft. 69.9 h x 32.6 w x 34. $ | + | ;Maytag MFF2258VEM Stainless french doors:22 cu. ft. 69.9 h x 32.6 w x 34. $1575 @ Thayer. Dual cool. Seems better than GE except less separate freezer drawers. |
:@Best buy on-line $1440, 21.7 cu. ft. depth w/out handles 31 7/8 depth w/ door 90 deg open 47-1/8. 459 kWh/ year | :@Best buy on-line $1440, 21.7 cu. ft. depth w/out handles 31 7/8 depth w/ door 90 deg open 47-1/8. 459 kWh/ year | ||
;LG LFC23760ST Stainless french doors:22.6 cu. ft. 32 7/8 w, 34 5/8 d (total), 69 to top of fridge, 32 7/8 w/out handles. 466 kWh/year @ Best Buy online ($1600) | ;LG LFC23760ST Stainless french doors:22.6 cu. ft. 32 7/8 w, 34 5/8 d (total), 69 to top of fridge, 32 7/8 w/out handles. 466 kWh/year @ Best Buy online ($1600) |
Revision as of 08:50, 14 June 2011
Our space
Refrigerator Models
- GE GFSS2HCYSS Stainless french doors
- 22.2 cu. ft. 68.5 h x 33.75 w x 35.5 d. 33 d w/out handles. 463 kWh/yr. $1630(list—prob $1550) @ Thayer. @ Best buy online $1350
- Maytag MFF2258VEM Stainless french doors
- 22 cu. ft. 69.9 h x 32.6 w x 34. $1575 @ Thayer. Dual cool. Seems better than GE except less separate freezer drawers.
- @Best buy on-line $1440, 21.7 cu. ft. depth w/out handles 31 7/8 depth w/ door 90 deg open 47-1/8. 459 kWh/ year
- LG LFC23760ST Stainless french doors
- 22.6 cu. ft. 32 7/8 w, 34 5/8 d (total), 69 to top of fridge, 32 7/8 w/out handles. 466 kWh/year @ Best Buy online ($1600)
- LG LFC20760ST Stainless french doors
- 19.7 cu. ft. 29 7/8 w, 33 3/8 d (total), 67 1/4 to top of fridge, 31 3/4 d w/out handles. 454 kWh/ year @ Best Buy online $1500
- Samsung RF217ACPN/XAA Stainless french doors
- 19.7 cu.ft. 32 1/4 w, 32 1/2 d (total), 68 5/8 to top of fridge. 453 kWh/year @Best Buy online (on sale 6/14 $1260)