Difference between revisions of "SOC 315"
From ShawnReevesWiki
Jump to navigationJump to search (Created page with '==Sociology 315:Sociology and Politics of Science== {{Course| course=Sociology 315:Sociology and Politics of Science| instructor=Robin Williams| school=Cornell| date=Fall 1990| c…') |
|||
Line 8: | Line 8: | ||
==Description== | ==Description== | ||
Sociology 315 was an introduction to how sociologists are measuring and analyzing science and scientists. We focused on gender statistics, power, and influence. | Sociology 315 was an introduction to how sociologists are measuring and analyzing science and scientists. We focused on gender statistics, power, and influence. | ||
+ | |||
+ | |||
+ | [[Category:Courses]] |
Latest revision as of 20:59, 17 December 2009
Sociology 315:Sociology and Politics of Science
Course | Sociology 315:Sociology and Politics of Science |
School | Cornell |
Instructor | Robin Williams |
Date | Fall 1990 |
Credits | 3 |
Description
Sociology 315 was an introduction to how sociologists are measuring and analyzing science and scientists. We focused on gender statistics, power, and influence.