EDUC 6470 Week 10: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
No edit summary |
HOBO activity for this class |
||
Line 4: | Line 4: | ||
*Temperature | *Temperature | ||
*Acceleration | *Acceleration | ||
===Activity for April 7=== | |||
*Meet in Mann Library Computer Lab B30A. | |||
*Launch HOBO measuring temperature and light in lab every 15 seconds for next 20 minutes. | |||
*Split class into 4 groups of pairs: | |||
{| border = "1" | |||
! | |||
!Questions about refrigerator | |||
!Questions about solar cooker | |||
|- | |||
|Answer | |||
given | |||
questions | |||
| | |||
| | |||
|- | |||
|Generate | |||
own | |||
questions | |||
| | |||
| | |||
|} | |||
*Have pairs report to whole group findings and perhaps relevant learning issues | |||
*Get data from logger | |||
*Apply lessons from discussion to this new data set as a whole class. | |||
==Different ways students can get active with the technology, for the purposes of learning science, not just the technology== | ==Different ways students can get active with the technology, for the purposes of learning science, not just the technology== | ||
===Measure something arbitrary=== | ===Measure something arbitrary=== |
Revision as of 17:58, 6 April 2010
Using technology in the classroom
Using HOBO data loggers live in the class
- Light
- Temperature
- Acceleration
Activity for April 7
- Meet in Mann Library Computer Lab B30A.
- Launch HOBO measuring temperature and light in lab every 15 seconds for next 20 minutes.
- Split class into 4 groups of pairs:
Questions about refrigerator | Questions about solar cooker | |
---|---|---|
Answer
given questions |
|
|
Generate
own questions |
- Have pairs report to whole group findings and perhaps relevant learning issues
- Get data from logger
- Apply lessons from discussion to this new data set as a whole class.
Different ways students can get active with the technology, for the purposes of learning science, not just the technology
Measure something arbitrary
- With accelerometer, measure acceleration while spinning.
Measure something historically important to science
- Measure change in temperature of a calorimeter.