File list

From ShawnReevesWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:56, 23 February 2012 WickedAwesomeApostrophe.jpg (file) 38 KB Shawn (talk | contribs) Seen at a Frisco natural food store in 2012. I guess you have two choices to pluralize nouns:add an e, or add an apostrophe. 1
13:17, 1 December 2011 Grey Text Designer.png (file) 53 KB Shawn (talk | contribs) An example of bad web design. Irony comes cheap. 1
09:22, 26 November 2011 Floorbuilder-Grasshopper.png (file) 166 KB Shawn (talk | contribs) A simple Grasshopper visual script to draw a variable number of boxes of variable width, depth, and height on top of each other. 1
20:46, 20 September 2011 FordElectronicShowroom.png (file) 28 KB Shawn (talk | contribs) Image from Ford Motor's 1989 advertising program, by the SoftAd Group Inc., Sausalito, CA. 1
16:26, 14 August 2011 FloatingClassroom1.jpg (file) 69 KB Shawn (talk | contribs) Eco-tours for the public on Cayuga Lake. http://floatingclassroom.blogspot.com/ 1
16:14, 14 August 2011 GlobalSunOvenandAlison.jpg (file) 95 KB Shawn (talk | contribs) Alison is baking two layers of a cake in Ithaca July 2011. 1
19:43, 27 July 2011 AladdinsToledoOhio2011B.JPG (file) 1.18 MB Shawn (talk | contribs) Aladdin's Eatery, Toledo Ohio. 1
19:40, 27 July 2011 AladdinsToledo2011A.JPG (file) 1.19 MB Shawn (talk | contribs) Interior of Aladdin's Eatery in Toledo, Ohio. 1
08:46, 29 March 2011 2011RigorousWindCurriculumPresentation-Shawn.pdf (file) 3.75 MB Shawn (talk | contribs) Presented at IREC's Clean Energy Workforce Conference 2011. What a rigorous wind curriculum for general education, not necessarily workforce training, might be. 1
19:29, 17 June 2010 ReevesNashHomeAssessmentPre2010.pdf (file) 2.36 MB Shawn (talk | contribs) Tompkins Community Action energy audit. 1
13:22, 30 May 2010 RobertStereo.jpg (file) 1.34 MB Shawn (talk | contribs) Robert Smith, one of our cats, posing for a stereoscopic photo, using a stereoscopic lens. 1
10:04, 13 May 2010 Samsung 2010 TV LED series chart.jpg (file) 177 KB Shawn (talk | contribs) Describes and compares the LED TV line from Samsung offered in 2010. 1
12:59, 1 May 2010 BruceWilson2002InnovativeCurriculum.pdf (file) 104 KB Shawn (talk | contribs) Presented at The Second International Forum on Education Reform : Key Factors in Effective Implementation September 2-5, 2002 The Ambassador Hotel, Bangkok, Thailand Panel Presentation on Some Key Factors in Effective Implementation of the Learner-center 1
09:59, 25 April 2010 PeerTeachingRatings.pdf (file) 522 KB Shawn (talk | contribs) better for printing 2
11:43, 7 April 2010 BlackEnamelPlasticBag3sides.jpg (file) 106 KB Shawn (talk | contribs)   1
10:55, 7 April 2010 LightTempSolBQ20090416-2.pdf (file) 95 KB Shawn (talk | contribs) This HOBO was taking light and temperature readings, sitting inside a covered aluminum pan with 40 chips and 200g of cheese, that pan in a plastic bag, set on a stand in a concentrator in full sun, starting at 2:10 PM. 1
11:46, 31 March 2010 ElectronicsComponentsCmap.pdf (file) 95 KB Shawn (talk | contribs) Starter concept map of electronic components, using CMAP. http://cmap.ihmc.us/ 1
19:01, 7 March 2010 LouieTheLightningBug.jpg (file) 20 KB Shawn (talk | contribs) Louie the Lightning Bug, for Nebraska Public Power District, with minions. http://www.nppd.com/energyeducation/louie.asp 1
18:53, 7 March 2010 Dara-250x323.jpg (file) 29 KB Shawn (talk | contribs) Drafty Darlene is a character you can color at Sky Renewable Energy's web site for kids. http://www.skyrenewableenergy.com/kids/elementary/ 1
18:48, 7 March 2010 CFL bulb rap.jpg (file) 51 KB Shawn (talk | contribs) Reliant energy uses this "rap" CFL icon. 1
18:45, 7 March 2010 CFL Charlie running.jpg (file) 229 KB Shawn (talk | contribs) Touchstone Energy's CFL Charlie. see https://www.dakotaelectric.com/safety_and_education/teachers_and_kids/touchstone_kids_zone 1
18:42, 7 March 2010 EnergyHog3.jpg (file) 19 KB Shawn (talk | contribs) Energy Hog from Alliance to Save Energy 1
18:24, 7 March 2010 Upper Cascadilla Bridge.jpg (file) 1.59 MB Shawn (talk | contribs) Smaller footbridge over Cascadilla Creek near Elmwood Ave. The way I go to Cornell. 1
18:20, 7 March 2010 Barnes And Sage Halls.jpg (file) 1.01 MB Shawn (talk | contribs) January 2010, Barnes and Sage (background) Halls at Cornell University, Ithaca, NY. 1
10:21, 4 March 2010 21st century skills curriculum and instruction.pdf (file) 211 KB Shawn (talk | contribs) 2009 draft produced by The Partnership for 21st Century Skills Washington, D.C. Meant to be a guide: "Curriculum and Instruction: A Support System Implementation Guide is formulated to help state leaders (policymakers, district leaders, school leaders) un 1
12:06, 3 March 2010 WindSpeedHistogram.jpg (file) 183 KB Shawn (talk | contribs) From our Sustainable Energy Science Lab at Etopia Island in Second Life. 1
12:21, 21 February 2010 MiddlePineyWyoming.jpg (file) 656 KB Shawn (talk | contribs) A hike up from Middle Piney Lake, at about 9500 feet above sea level. 1
12:13, 21 February 2010 SouthCottonwoodCreekWY.JPG (file) 93 KB Shawn (talk | contribs) Dad's favorite fishing spot. 1
17:46, 25 January 2010 KovetzEMTheoryPrefaceContents.pdf (file) 5.44 MB Shawn (talk | contribs) Cover, Preface, and Contents from Electromagnetic Theory, by Attay Kovetz. A college intermediate undergraduate text on EM sans quanta. 2000. From Cornell University Library. 1
09:39, 23 January 2010 Pascaline.jpg (file) 249 KB Shawn (talk | contribs) Pascaline, Le Bistro Comptoir 1
09:29, 23 January 2010 FancyTimedLockRouen.jpg (file) 143 KB Shawn (talk | contribs) A lock with fanciful metal-work in Musée Le Secq des Tournelles in Rouen, France. 2009. 1
09:08, 21 January 2010 Standard Width Gauges.jpg (file) 420 KB Shawn (talk | contribs) Iron width gauges on display at Musée le Secq des Tournelles in Rouen 1
09:06, 21 January 2010 Fancy balance and weights.jpg (file) 519 KB Shawn (talk | contribs) On display at Musée le Secq des Tournelles in Rouen 1
09:03, 21 January 2010 Copper Or Bronze Weight Set.jpg (file) 413 KB Shawn (talk | contribs) German weight set, 17th or 18th century, on display at Musée le Secq des Tournelles in Rouen 1
09:01, 21 January 2010 Copper Or Bronze Weght Set.jpg (file) 413 KB Shawn (talk | contribs) German weight set, 17th or 18th century, on display at Musée le Secq des Tournelles in Rouen. 1
08:58, 21 January 2010 1709 Balance and weights.jpg (file) 132 KB Shawn (talk | contribs) On exhibit at [http://www.rouen-musees.com/index.php?idR=22 Musée le Secq des Tournelles], pre-Revolutionary weights. 1
20:49, 16 January 2010 Science Teaching as a Profession2.pdf (file) 1.27 MB Shawn (talk | contribs) Retrieved 2010-01-16. Recommended by Richard Hake as a must-read. "It will empower you to make a positive difference collectively." 1
15:06, 16 January 2010 PastaMultiplePasses.jpg (file) 112 KB Shawn (talk | contribs) Shawn and Alison passing pasta through the pasta machine to make it thin and stretched. 1
16:35, 9 January 2010 ParisCityWalk13.jpg (file) 99 KB Shawn (talk | contribs) Example of one of the great cards from City Walks Paris by Chronicle Books. The reverse of each map is a list of points of interest. 1
08:08, 9 January 2010 TaschenPressStore.jpg (file) 114 KB Shawn (talk | contribs) At the Taschen Press store on chic Rue de Buci. 1
08:01, 9 January 2010 MuseeDOrsayAli.jpg (file) 169 KB Shawn (talk | contribs) Musée D'Orsay, main hall, 2009. Taken by Alison Nash. 1
13:01, 8 January 2010 MegKarinCascadilla.jpg (file) 785 KB Shawn (talk | contribs) Meg and Karin below College Ave. 1
12:57, 8 January 2010 MichaelAliChristySuzyEm.jpg (file) 341 KB Shawn (talk | contribs) Visiting Cascadilla Creek summer 2009. 1
22:22, 15 December 2009 Ref lycees 12 2009.pdf (file) 164 KB Shawn (talk | contribs) A protest on the proposed reform of high schools in France that would reduce time spent studying physical sciences. Prepared by Société Française de Physique‎ December 2009. 1
22:19, 15 December 2009 UdppcCommunique20091126.pdf (file) 152 KB Shawn (talk | contribs) A protest regarding the cutting of time in high school science classes in the national standards. 1
09:05, 13 December 2009 Energy ant poses.jpg (file) 27 KB Shawn (talk | contribs) USDOE, Energy Information Administration's kids' mascot. 1
09:04, 13 December 2009 EnergyAntTurbine.JPG (file) 30 KB Shawn (talk | contribs) From EIA (USDOE), Energy Ant stuffed mascot. Androgynous, but claimed to be mail in a history no longer published at EIA. 1
08:46, 13 December 2009 Sundial Roofus.jpg (file) 15 KB Shawn (talk | contribs) Roofus the solar dog, as created for NREL. This dog is pasted on photos of solar energy and energy efficient appliances. 1
08:23, 13 December 2009 NRCKidsLogo.gif (file) 29 KB Shawn (talk | contribs) NRC's colorful character:a masculine nucleus with a cape, a pointer, a mortarboard hat, muscles, a swarm of electrons, and a patronizing smile. 1
16:42, 8 November 2009 3DCloudFromPlane1.jpg (file) 6.23 MB Shawn (talk | contribs) 3D photo taken 2009 from a plane flying from JAX to DCA. Waited about 10 seconds between shots. 1
First pagePrevious pageNext pageLast page