Galison:1997Image-and-logicAA: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
Created page with 'A study of the instruments of microphysics, including cloud chambers and particle detectors. Image refers to photos of cloud chambers, while Logic refers to counts of events in p…' |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
A study of the instruments of microphysics, including cloud chambers and particle detectors. Image refers to photos of cloud chambers, while Logic refers to counts of events in particle detectors. | A study of the instruments of microphysics, including cloud chambers and particle detectors. Image refers to photos of cloud chambers, while Logic refers to counts of events in particle detectors. | ||
===Concepts=== | ===Concepts=== | ||
*Periodization. Like "critical opalescence" in Einstein's Clocks, Poincaré's Maps, Galison is sticking a term from the legend of the map of physics to what he sees happening. It is somewhat synonymous with quantization, if I read it correctly after only several pages. | |||
*An experimentalist works in many disciplines. | *An experimentalist works in many disciplines. | ||
*The empiricism of physics has made the experimentalist's bent towards entities, rather than theories, the dominant map of research. (page 10) | *The empiricism of physics has made the experimentalist's bent towards entities, rather than theories, the dominant map of research. (page 10) | ||
[[Category:History]] | [[Category:History]] |
Latest revision as of 16:27, 1 February 2011
A study of the instruments of microphysics, including cloud chambers and particle detectors. Image refers to photos of cloud chambers, while Logic refers to counts of events in particle detectors.
Concepts
- Periodization. Like "critical opalescence" in Einstein's Clocks, Poincaré's Maps, Galison is sticking a term from the legend of the map of physics to what he sees happening. It is somewhat synonymous with quantization, if I read it correctly after only several pages.
- An experimentalist works in many disciplines.
- The empiricism of physics has made the experimentalist's bent towards entities, rather than theories, the dominant map of research. (page 10)