Museum of 20th Century IT photo gallery: Difference between revisions
From ShawnReevesWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Please see the main page on the exhibit, [[Museum of 20th Century IT]]. | Please see the main page on the exhibit, [[Museum of 20th Century IT]]. | ||
<gallery widths="200px" caption=" | <gallery widths="200px" caption="Selected views of the Museum of 20th Century IT by Alison Nash and Shawn Reeves"> | ||
File:Museum of 20th Century IT 1.jpg|Guest book running on a Mac SE with dot matrix printer | File:Museum of 20th Century IT 1.jpg|Guest book running on a Mac SE with dot matrix printer | ||
File:Museum of 20th Century IT 2.jpg|Multimedia Amigas interfacing with a scanner, a [http://en.wikipedia.org/wiki/MIDI MIDI] instrument | File:Museum of 20th Century IT 2.jpg|Multimedia Amigas interfacing with a scanner, a [http://en.wikipedia.org/wiki/MIDI MIDI] instrument | ||
Line 10: | Line 10: | ||
File:Museum of 20th Century IT 8.jpg|80s Mac software replayed on the big screen at the entrance | File:Museum of 20th Century IT 8.jpg|80s Mac software replayed on the big screen at the entrance | ||
File:Museum of 20th Century IT 9.jpg|Educational, astronomy CDROM on eMac, designed for schools | File:Museum of 20th Century IT 9.jpg|Educational, astronomy CDROM on eMac, designed for schools | ||
File:Museum of 20th Century IT 10.jpg|Beige era desktop and tower | File:Museum of 20th Century IT 10.jpg|Beige era desktop (7200) and tower (8600/G3) | ||
File:Museum of 20th Century IT 11.jpg|Pinstripe era desktop and laptop, business but with luxurious curves | File:Museum of 20th Century IT 11.jpg|Pinstripe era desktop (LC), monitor, and laptop (PowerBook 160), business but with luxurious curves | ||
File:Museum of 20th Century IT 12.jpg|Voluptuously rounded era, airport base station, | File:Museum of 20th Century IT 12.jpg|Voluptuously rounded era, airport base station, PowerBook, G4 | ||
File:Museum of 20th Century IT 13.jpg|Colorful, fanciful iMac and curve-inspired subwoofer | File:Museum of 20th Century IT 13.jpg|Colorful, fanciful iMac and curve-inspired subwoofer (Harmon Kardon iSub) | ||
File:Museum of 20th Century IT 14.jpg|Chat station with an iMac and an SE, connected to the internet and each other | File:Museum of 20th Century IT 14.jpg|Chat station with an iMac and an SE, connected to the internet and each other | ||
</gallery> | </gallery> | ||
[[Category:Computers]] | [[Category:Computers]] |
Latest revision as of 15:42, 18 March 2012
Please see the main page on the exhibit, Museum of 20th Century IT.
- Selected views of the Museum of 20th Century IT by Alison Nash and Shawn Reeves
-
Guest book running on a Mac SE with dot matrix printer
-
Multimedia Amigas interfacing with a scanner, a MIDI instrument
-
Translucent portables, Apple eMate and Handspring Visor
-
Rounded, translucent era
-
G4 case an easy open for upgrades
-
Amiga 3000 playing music with composition/notation software
-
Software and manuals library allows visitors to delve into culture
-
80s Mac software replayed on the big screen at the entrance
-
Educational, astronomy CDROM on eMac, designed for schools
-
Beige era desktop (7200) and tower (8600/G3)
-
Pinstripe era desktop (LC), monitor, and laptop (PowerBook 160), business but with luxurious curves
-
Voluptuously rounded era, airport base station, PowerBook, G4
-
Colorful, fanciful iMac and curve-inspired subwoofer (Harmon Kardon iSub)
-
Chat station with an iMac and an SE, connected to the internet and each other