Difference between revisions of "Museum of 20th Century IT"
Line 1: | Line 1: | ||
==Exhibit== | ==Exhibit== | ||
Alison and Shawn are preparing to exhibit information technology from 1970-2000 for one week, fall 2011, at Hartell Gallery, Cornell U. | Alison and Shawn are preparing to exhibit information technology from 1970-2000 for one week, fall 2011, at Hartell Gallery, Cornell U. | ||
+ | |||
+ | ==Components== | ||
+ | ===Handspring Visor Deluxe=== | ||
+ | ;History:http://www.fundinguniverse.com/company-histories/Handspring-Inc-Company-History.html | ||
+ | ===Amiga 500=== | ||
+ | Minimized materials, but still meeting demand for expandability through externalized components pioneered by Apple and Commodore consumer-level predecessors. | ||
+ | |||
+ | ===Description=== | ||
+ | A multimedia extravaganza that includes functioning computers, slide show viewers, personal computing devices, and visual displays-- both print and digital-- this exhibition features the personal collection of two Gen-Xers. An investigation of the ongoing relationship between design and computing in the late 20th century, information technology devices from 1981-2000 will be on display. Some are classified as evidence of cutting edge design; others feature graphic or design software or served as visualization tools in this exploration of the physical history of information technology. Themes of the exhibition include the history of the Macintosh as a design object, personal computing on the scale of the hand, and the Commodore Amiga computers’ tools and software related to visualization, drafting, and music. | ||
==Preparation== | ==Preparation== |
Revision as of 09:37, 20 July 2011
Contents
Exhibit
Alison and Shawn are preparing to exhibit information technology from 1970-2000 for one week, fall 2011, at Hartell Gallery, Cornell U.
Components
Handspring Visor Deluxe
Amiga 500
Minimized materials, but still meeting demand for expandability through externalized components pioneered by Apple and Commodore consumer-level predecessors.
Description
A multimedia extravaganza that includes functioning computers, slide show viewers, personal computing devices, and visual displays-- both print and digital-- this exhibition features the personal collection of two Gen-Xers. An investigation of the ongoing relationship between design and computing in the late 20th century, information technology devices from 1981-2000 will be on display. Some are classified as evidence of cutting edge design; others feature graphic or design software or served as visualization tools in this exploration of the physical history of information technology. Themes of the exhibition include the history of the Macintosh as a design object, personal computing on the scale of the hand, and the Commodore Amiga computers’ tools and software related to visualization, drafting, and music.
Preparation
- Replace batteries in computers. Old batteries prevent storage in parameter RAM, causing difficult hardware problems.
- Replace or repair Mac LC power supply. It's not supplying 5 and 12 V, and it's making a 2Hz click.
References
- Cory Arcangel's Pro Tools
- http://nymag.com/print/?/arts/art/features/cory-arcangel-2011-5/index1.html